BN-IV Matte bulb anesthesia laryngoscope
Product Features
Extremely hard stainless steel design blades for high safety.
Crack-resistant plastic base (the yellow part); low cost but durable, with a lifespan equivalent to metal
Replaceable halogen or LED bulbs provide bright, focused illumination, economical, eco-friendly, and cost-effective.
Excellent quality at an affordable price.
Product Category:
Service Hotline:0523-87321222
Tom Technical SpecificationsPeeping
| Specieaons and Models | Length(mm) | Width(mm) | International Standard code | Remarks |
| C4 | 155±10 | 15±1.5 | MAC4 | Large-size for adult |
| C3 | 130±10 | 15±1.5 | MAC3 | Medium-size for adult |
| C2 | 100±8 | 10±1.0 | MAC2 | For child |
| C1 | 90±8 | 9±0.9 | MAC1 | For infant |
| C0 | 77±7 | 9±0.9 | MAC1 | For infant |
| L1 | 102±8 | 11.5±1.1 | MIL1 | For infant |
| L0 | 75±7 | 11.5±1.1 | MIL0 | For infant |
| L00 | 64±6 | 6±6 | MIL00 | For premature infant |
Laryngoscope set configuration
| Kit Type | Product Model | Laryngoscope blade specifications | Length(mm) | Width(mm) |
| Anesthetic laryngoscope (Kit for adult) | BN-IV-C3 | C4 C3 C2 | 155±10 130±10 100±8 | 15±1.5 15±1.5 10±1.0 |
| Anesthetic laryngoscope (Kit for infant) | BN-IV-L0 | L1 L0 | 102±8 75±7 | 11.5±1.1 |
| Anesthetic laryngoscope (Kit for newborn) | BN-IV-L0 | L0 L00 | 75±7 64±6 | 11.5±1.1 |
Note: The above configuration is the standard configuration. Customers can freely combine the set according to their needs.

Product Features
Extremely hard stainless steel design blades for high safety.
Crack-resistant plastic base (the yellow part); low cost but durable, with a lifespan equivalent to metal
Replaceable halogen or LED bulbs provide bright, focused illumination, economical, eco-friendly, and cost-effective.
Excellent quality at an affordable price.
Tags:
Previous item
Next item
More products
Leave a Message Online
Our staff will contact you within 24 hours (on business days).